301 - 28 Prince Regent Street
$
2,800
Leased
$ 2,800
History
MLS®# N9354917
MLS®# N9354917
| 2024.09.29 | Leased | $2,800 |
| 2024.09.17 | New | $2,800 |
Other Records
| 2026.02.01 - 2026.03.05 | Leased | $2,550 |
| 2025.10.14 - 2026.02.01 MLS®# N12459780 | Expired | $2,700 |
| 2021.11.24 - 2022.01.06 | Leased | $2,280 |
| 2021.10.20 - 2021.10.20 | Sold | $651,000 |
| 2019.04.01 - 2019.04.08 MLS®# N4399183 | Sold Cond. | $438,000 |
| 2018.12.06 - 2018.12.24 | Leased | $1,650 |
| 2018.11.07 - 2018.12.04 | Sold | $385,000 |
| 2018.10.04 - 2018.10.09 | Leased | $1,700 |
| 2018.06.01 - 2018.09.08 | Sold | $460,000 |
| 2018.08.09 - 2018.08.28 | Sold | $460,000 |
| 2018.05.12 - 2018.08.20 | Sold | $435,000 |
| 2018.06.22 - 2018.08.17 | Sold | $385,000 |
| 2018.05.12 - 2018.07.20 | Sold | $390,000 |
| 2018.06.22 - 2018.07.15 | Leased | $2,000 |
| 2018.06.11 - 2018.07.13 | Leased | $1,800 |
| 2018.05.18 - 2018.06.26 | Sold | $562,800 |
| 2018.05.04 - 2018.06.13 | Sold | $410,000 |
| 2018.05.28 - 2018.06.05 | Leased | $1,850 |
| 2018.04.12 - 2018.06.01 | Leased | $1,600 |
| 2018.05.02 - 2018.05.26 | Leased | $1,600 |
| 2018.05.02 - 2018.05.08 | Leased | $1,550 |
| 2018.04.01 - 2018.05.02 | Sold | $395,000 |
| 2018.04.02 - 2018.04.12 | Leased | $1,600 |
| 2018.03.12 - 2018.04.12 | Leased | $1,750 |
| 2018.03.07 - 2018.03.15 | Sold | $382,000 |
| 2018.03.05 - 2018.03.15 | Sold | $360,000 |
| 2018.03.01 - 2018.03.09 | Leased | $1,575 |
| 2018.02.11 - 2018.02.16 | Leased | $1,800 |
| 2018.02.10 - 2018.02.14 | Sold | $376,000 |
| 2017.12.19 - 2018.02.07 | Sold | $580,000 |
| 2018.01.15 - 2018.01.21 | Sold | $470,000 |
| 2017.12.07 - 2018.01.17 | Leased | $1,700 |
| 2017.10.18 - 2017.11.01 | Sold | $389,000 |
| 2017.10.13 - 2017.10.26 | Sold | $386,000 |
| 2017.10.16 - 2017.10.20 | Leased | $1,700 |
| 2017.10.16 - 2017.10.17 | Leased | $1,600 |
| 2017.09.17 - 2017.10.17 | Leased | $1,975 |
| 2017.09.18 - 2017.10.10 | Sold | $385,000 |
| 2017.09.26 - 2017.09.28 | Sold | $382,000 |
| 2017.09.08 - 2017.09.16 | Leased | $1,700 |
| 2017.09.15 - 2017.09.15 | Sold | $370,000 |
| 2017.09.02 - 2017.09.09 | Leased | $1,700 |
| 2017.07.11 - 2017.08.24 | Sold | $382,000 |
| 2017.08.17 - 2017.08.17 | Sold | $350,000 |
| 2017.07.17 - 2017.07.24 | Sold | $412,500 |
| 2017.07.21 - 2017.07.21 | Leased | $1,650 |
| 2017.07.14 - 2017.07.17 | Sold | $345,000 |
| 2017.07.15 - 2017.07.15 | Sold | $323,800 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 800-899
- Exposure
- E
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Underground Garage
1 Parking Spaces
- Last Update
- 2024-10-01
- Possession Date
- after Nov 4
- Listing Date
- 2024-09-17
- Basement
- Other
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1273
- Management Company
- Wilson, Blanchard Management Inc. 905-887-5817
- Amenities
- Concierge, Party/Meeting Room, Visitor Parking
- Broker
- HARVEST REALTY LTD.
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 10.8ft x 11.6ft (125.4 ft2 ) 3.29m x 3.54m (11.6 m2 )
- Laminate,Open Concept,Combined W/Dining
- Dining Flat
- 7ft x 10.8ft (75.1 ft2 ) 2.12m x 3.29m (7 m2 )
- Laminate,W/O To Balcony,Combined W/Living
- Kitchen Flat
- 7.1ft x 10.3ft (73.1 ft2 ) 2.17m x 3.13m (6.8 m2 )
- Stainless Steel Appl,Granite Counter,Laminate
- Prim Bdrm Flat
- 11.2ft x 12.7ft (142.8 ft2 ) 3.42m x 3.88m (13.3 m2 )
- Laminate,W/I Closet,Window
- 2nd Br Flat
- 8.5ft x 11.1ft (94.2 ft2 ) 2.59m x 3.38m (8.8 m2 )
- Laminate,Large Closet,Sliding Doors
About
Stunning & Bright Boutique "Green Efficiency" Condo Built By Monarch. Beautifully Maintained With An Unobstructed View! 9Ft Smooth Ceiling, Large Balcony (Can Fit Big Patio Furniture) Overlooking A Pond. School District: Sir John A Macdonald Ps, Pierre Elliott Trudeau Hs (Fi), Richmond Green Ss. Pls Provide Equifax Credit Check Full Report, Rental Application, Employment Letter & Pay Stubs, Photo Id, References, No Pets, Non-Smoker, Tenant Pays Utilities
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Cathedraltown
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$2,391.67
YoY -20.28 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Fraser Rank(2018) 97 / 3052 English
-
French
-
Fraser Rank(2018) 480 / 3052 Catholic English
-
Fraser Rank(2018) 753 / 3052 Catholic English
-
Fraser Rank(2018) 56 / 3052 Catholic French
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 5.7 kmFraser Rank(2023) 52 / 747 Secondary French
-
Fraser Rank(2023) 52 / 747 Secondary English
-
Fraser Rank(2023) 1 / 747 Secondary Catholic English
-
Our Lady Queen of the World 3.6 kmFraser Rank(2023) 95 / 747 Secondary Catholic English French
-
Fraser Rank(2023) 1 / 747 Secondary Catholic English IB
Neighbourhood
Groceries
-
Costco Richmond Hill 1.6 km35 JOHN BIRCHALL RDRICHMOND HILL, ON L4S 0B2
-
T&T Supermarket 3 km9255 Woodbine Avenue, Markham, ON. L6C 1Y9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您