$ 1,500 $1,500
903 - 6720 Glen Erin Drive

903 - 6720 Glen Erin Drive

公寓
Mississauga, Ontario L5N3K8
1 1 1 0+1(1) 600-699 sqft
1 1 1 0+1(1)
600-699 sqft
$ 1,500
Leased
$ 1,500

History

MLS®# W4100041

MLS®# W4100041

2018.04.20 Leased $1,500
2018.04.17 New $1,500

Other Records

2021.10.25 - 2021.10.30 Sold $547,000
2018.11.02 - 2018.11.03 Sold $355,000
2018.07.26 - 2018.07.30 Leased $1,600
2018.05.15 - 2018.06.15 Sold $355,000
2018.04.25 - 2018.05.01 Leased $1,995
2018.03.20 - 2018.04.10 Sold $345,000
2018.02.16 - 2018.02.24 Sold $291,000
2017.11.06 - 2017.11.22 Sold $330,000
2017.10.24 - 2017.11.03 Sold $325,000
2017.10.05 - 2017.10.16 Sold $285,000
2017.09.25 - 2017.10.10 Sold $335,000
2017.09.12 - 2017.10.05 Sold $284,000
2017.09.26 - 2017.09.29 Sold $300,000
2017.07.19 - 2017.07.28 Sold $286,000
2017.06.14 - 2017.06.27 Sold $285,000
2017.06.11 - 2017.06.20 Sold $320,000
2017.06.08 - 2017.06.19 Sold $285,000
2017.05.26 - 2017.06.08 Sold $282,000
2017.05.26 - 2017.05.28 Leased $1,650
2017.04.08 - 2017.04.09 Sold $260,000
2017.03.11 - 2017.03.28 Sold $298,000
2017.03.02 - 2017.03.05 Sold $270,000
2017.03.01 - 2017.03.04 Sold $286,000
2017.02.23 - 2017.03.03 Leased $1,450
2016.12.11 - 2017.01.12 Leased $1,450
2016.11.03 - 2016.11.15 Sold $232,000
2016.10.05 - 2016.10.15 Sold $267,995
2016.06.27 - 2016.07.11 Sold $257,000
2016.06.24 - 2016.07.04 Sold $208,000
2016.06.08 - 2016.06.22 Leased $1,400
2016.04.07 - 2016.04.22 Sold $232,500
2016.04.18 - 2016.04.20 Sold $240,000
2016.02.22 - 2016.03.07 Sold $203,000
2015.12.10 - 2016.02.12 Sold $194,000
2016.02.01 - 2016.02.08 Leased $1,550
2015.11.18 - 2015.12.04 Sold $218,500
2015.10.22 - 2015.11.09 Leased $1,375
2015.10.09 - 2015.10.27 Sold $225,000
2015.09.22 - 2015.10.20 Sold $190,000
2015.09.11 - 2015.09.29 Sold $189,000
2015.05.12 - 2015.07.10 Leased $1,350
2015.06.23 - 2015.07.06 Leased $1,375
2015.05.19 - 2015.06.10 Sold $185,000
2015.05.29 - 2015.06.10 Sold $225,000
2015.05.25 - 2015.06.05 Sold $187,500

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
600-699
Exposure
S
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-04-22
Possession Date
May 4th
Listing Date
2018-04-17
Basement
None
Fireplace
N
Heating
Electric
Air Conditioning
Central Air
Locker
None
Cable Included
N
Hydro Included
Y
Water Included
Y
Pet
Restrict
Condo Corporation
774
Management Company
Mrcc
Amenities
Exercise Room, Outdoor Pool, Party/Meeting Room, Security System, Visitor Parking
Broker
ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Main
Contact Agent
Laminate,W/O To Balcony,Combined W/Dining
Dining Main
Contact Agent
Laminate,Open Concept,Combined W/Living
Kitchen Main
Contact Agent
Ceramic Floor,Ceramic Back Splash,Centre Island
Master Main
Contact Agent
Laminate,Large Closet,Large Window

About

1 Bedroom Condo Complete With Pot Lights Throughout,Upgraded Floor Plan,Ceramic Backsplash,Centre Island With Seating For 4 Guests, Panoramic Views Of The Toronto Skyline And The Niagara Escarpment! Massive Master Bedroom With Room For A King Bed, Upgraded Laminate And Ceramics, Insuite Laundry Facilities, Neutral Colours,Condo Looks New. In Demand Building Close To Shopping And Transit. Tenant Has Use Of Existing Appliances, Washer/Dryer, Light Fixtures, Window Coverings And Building Amenities. 1 Parking Spot Included

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Meadowvale
公寓Market Stat
Avg. Sold Price
$526,666.67
YoY +2.96 %
Avg. Rent
$3,000.00

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 1642 / 3064 Elementary English
Elementary English
Fraser Rank(2018) 567 / 3064 Elementary English Catholic
Fraser Rank(2018) 567 / 3064 Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 175 / 747 Secondary French
Fraser Rank(2018) 292 / 747 Secondary English
Fraser Rank(2018) 737 / 747 Secondary English
Fraser Rank(2018) 68 / 747 Secondary English Catholic
Fraser Rank(2018) 130 / 747 Secondary English Catholic
Fraser Rank(2018) 246 / 747 Secondary French IB Catholic

Neighbourhood

Go Train
Meadowvale Go Train Line:Milton 1.4 km

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now