422 - 1001 Cedarglen Gate
History
MLS®# W12379926
| 2025.10.29 | Sold (-$17,000) | $443,000 |
| 2025.10.14 | Sold Cond. | $460,000 |
| 2025.09.29 | Price Change (-$20,000) | $460,000 |
| 2025.09.18 | Price Change (-$19,000) | $480,000 |
| 2025.09.04 | New | $499,000 |
Other Records
| 2023.06.03 - 2023.06.19 | Sold | $622,000 |
| 2023.06.03 - 2023.06.08 MLS®# W6095356 | Terminated | $2,900 |
| 2021.11.20 - 2021.11.25 | Leased | $2,600 |
| 2018.09.19 - 2018.11.08 | Sold | $367,500 |
| 2018.10.11 - 2018.10.25 | Sold | $385,500 |
| 2018.09.26 - 2018.10.22 | Sold | $383,000 |
| 2018.08.29 - 2018.09.18 | Leased | $2,300 |
| 2018.08.24 - 2018.08.26 | Leased | $2,350 |
| 2018.08.07 - 2018.08.23 | Sold | $389,000 |
| 2018.06.22 - 2018.08.03 | Sold | $386,000 |
| 2018.06.13 - 2018.07.26 | Sold | $382,000 |
| 2018.05.31 - 2018.06.28 | Sold | $370,000 |
| 2018.05.15 - 2018.06.15 | Sold | $339,000 |
| 2018.06.07 - 2018.06.14 | Leased | $2,200 |
| 2018.05.17 - 2018.06.06 | Sold | $387,000 |
| 2018.03.21 - 2018.04.25 | Sold | $359,000 |
| 2018.03.23 - 2018.04.05 | Sold | $368,000 |
| 2018.03.06 - 2018.03.21 | Sold | $386,000 |
| 2018.03.01 - 2018.03.08 | Sold | $370,000 |
| 2017.12.14 - 2018.02.27 | Sold | $366,000 |
| 2018.01.08 - 2018.01.23 | Leased | $1,900 |
| 2017.12.06 - 2018.01.19 | Sold | $380,000 |
| 2017.07.26 - 2017.10.24 | Leased | $1,950 |
| 2017.09.13 - 2017.10.11 | Sold | $345,000 |
| 2017.08.15 - 2017.08.21 | Leased | $2,000 |
| 2017.07.31 - 2017.07.31 | Leased | $1,850 |
| 2017.07.13 - 2017.07.20 | Sold | $340,000 |
| 2017.07.04 - 2017.07.05 | Sold | $380,000 |
| 2017.05.28 - 2017.06.12 | Sold | $349,888 |
| 2016.11.24 - 2016.11.24 | Leased | $1,850 |
| 2016.10.20 - 2016.11.19 | Sold | $316,000 |
| 2016.11.03 - 2016.11.15 | Sold | $300,000 |
| 2016.10.21 - 2016.10.29 | Sold | $300,000 |
| 2016.09.30 - 2016.10.10 | Leased | $1,850 |
| 2016.09.16 - 2016.10.04 | Sold | $287,000 |
| 2016.09.23 - 2016.10.04 | Sold | $294,000 |
| 2016.09.02 - 2016.09.07 | Leased | $1,750 |
| 2016.07.13 - 2016.08.09 | Sold | $290,000 |
| 2016.07.27 - 2016.08.03 | Sold | $274,000 |
| 2016.07.14 - 2016.07.14 | Leased | $1,750 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 16-30
- Size (sqft)
- 1000-1199
- Exposure
- South
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2025-10-29
- Possession Date
- 2025-11-04 30-60 days
- Listing Date
- 2025-09-04
- Basement
- None
- Fireplace
- N
- Heating
- Electric
- Air Conditioning
- Central Air
- Locker
- Owned
- Hydro Included
- Y
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 459
- Management Company
- whitehill residential
- Amenities
- Elevator, Exercise Room, Game Room, Indoor Pool, Media Room, Visitor Parking
- Broker
- KW Living Realty
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Room Flat
- 36.6ft x 77.3ft (2830 ft2 ) 11.15m x 23.58m (262.9 m2 )
- Dining Room Flat
- 36.6ft x 77.3ft (2830 ft2 ) 11.15m x 23.58m (262.9 m2 )
- Kitchen Flat
- 23ft x 28.7ft (660 ft2 ) 7m x 8.76m (61.3 m2 )
- Primary Bedroom Flat
- 37.1ft x 36.6ft (1361 ft2 ) 11.32m x 11.17m (126.4 m2 )
- Bedroom 2 Flat
- 24.3ft x 39.9ft (970.7 ft2 ) 7.41m x 12.17m (90.2 m2 )
- Solarium Flat
- 20.8ft x 30.3ft (630.3 ft2 ) 6.33m x 9.25m (58.6 m2 )
About
Your search stops here with this fantastic Property! Prime location in Mississauga! Low-rise, renovated open concept condo, ready to move in. Primary bedroom featuring a walk in closet with a ensuite bathroom. Additional full bathroom with an improved vanity off the main living area combined with the dining room. Huge space is accentuated with all the surrounding windows. The solarium creates a great bonus space too! Property is close to all amenities, UTM, square one, top rated schools, parks, shopping centers and much more! Very Quiet Building, less floors, less crowd, Good Facilities, Steps To Everything!
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Hawthorn Public School 392 mFraser Rank(2018) 811 / 3052 English
-
Springfield Public School 1.2 kmFraser Rank(2018) 1210 / 3052 English French
-
Fraser Rank(2018) 1850 / 3052 Catholic English
-
Fraser Rank(2018) 351 / 3052 Catholic English
-
St. Gerard Separate School 1.4 kmFraser Rank(2018) 1495 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 52 / 747 Secondary English
-
CareerQuest - Vaughan 3.8 kmSecondary
-
Olive Grove High School 4.4 kmFraser Rank(2023) 7 / 747 Secondary English
-
ISNA High School 4.4 kmFraser Rank(2023) 23 / 747 Secondary
-
Fraser Rank(2023) 559 / 747 Secondary Catholic English
-
Fraser Rank(2023) 654 / 747 Secondary Catholic English AP
-
Fraser Rank(2023) 349 / 747 Secondary Catholic English
Neighbourhood
-
Btrust Supermarket 1.9 km1177 Central Pkwy W, Mississauga, ON L5C 4P3
-
T&T Supermarket 2 km715 Central Parkway West, Mississauga, ON. L5B 4L1
-
Yuanming Supermarket 2.1 km1000, Burnhamthorpe Road West, Mississauga, ON, L5C 2S4
-
Perfect Supermarket 3.1 kmUnit 1, 3085 Hurontario St, Mississauga, ON L5A 4E4
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您