904 - 2067 Lake Shore Boulevard West
History
MLS®# W12462651
| 2025.11.18 | Leased | $3,500 |
| 2025.10.15 | New | $3,500 |
Other Records
| 2022.07.26 - 2022.08.05 | Leased | $3,500 |
| 2021.11.01 - 2021.12.03 | Leased | $3,100 |
| 2021.09.21 - 2021.09.28 | Sold | $890,600 |
| 2018.07.24 - 2018.07.27 | Leased | $2,200 |
| 2018.06.21 - 2018.07.04 | Sold | $390,000 |
| 2018.05.23 - 2018.06.14 | Sold | $573,000 |
| 2018.05.10 - 2018.05.11 | Sold | $575,000 |
| 2018.04.02 - 2018.04.11 | Sold | $560,888 |
| 2018.01.15 - 2018.02.25 | Leased | $2,500 |
| 2017.11.01 - 2017.11.03 | Sold | $480,000 |
| 2017.10.11 - 2017.10.16 | Sold | $416,700 |
| 2017.07.19 - 2017.07.26 | Sold | $555,000 |
| 2017.07.20 - 2017.07.25 | Leased | $2,500 |
| 2017.06.12 - 2017.06.19 | Sold | $613,000 |
| 2017.05.09 - 2017.05.31 | Sold | $430,000 |
| 2017.03.08 - 2017.03.14 | Sold | $405,000 |
| 2017.01.26 - 2017.02.03 | Sold | $454,600 |
| 2016.12.12 - 2017.01.31 | Leased | $2,400 |
| 2016.11.22 - 2016.11.23 | Sold | $470,000 |
| 2016.11.15 - 2016.11.22 | Sold | $432,000 |
| 2016.09.08 - 2016.11.18 | Sold | $1,005,000 |
| 2016.04.12 - 2016.04.27 | Leased | $2,200 |
| 2016.02.16 - 2016.03.01 | Sold | $340,000 |
| 2015.10.14 - 2015.11.27 | Leased | $1,875 |
| 2015.09.17 - 2015.10.14 | Leased | $2,300 |
| 2015.07.01 - 2015.08.08 | Sold | $430,000 |
| 2015.06.25 - 2015.07.17 | Sold | $333,000 |
| 2015.06.16 - 2015.06.23 | Leased | $1,750 |
| 2015.01.13 - 2015.02.09 | Sold | $362,800 |
| 2014.09.05 - 2014.11.24 | Sold | $333,000 |
| 2014.10.23 - 2014.11.24 | Leased | $1,995 |
| 2014.09.03 - 2014.10.25 | Leased | $2,950 |
| 2014.09.30 - 2014.10.10 | Leased | $2,300 |
| 2014.01.28 - 2014.07.14 | Sold | $395,000 |
| 2014.04.10 - 2014.06.26 | Sold | $371,000 |
| 2014.04.16 - 2014.04.30 | Sold | $263,000 |
| 2014.02.17 - 2014.03.17 | Sold | $295,000 |
| 2014.02.17 - 2014.03.13 | Sold | $331,000 |
| 2014.01.03 - 2014.02.27 | Leased | $2,195 |
| 2013.10.29 - 2014.01.16 | Sold | $355,000 |
| 2012.11.19 - 2013.02.08 | Sold | $325,000 |
| 2012.09.09 - 2012.09.16 | Leased | $2,050 |
| 2012.07.24 - 2012.08.15 | Sold | $280,000 |
| 2012.06.29 - 2012.06.29 | Sold | $320,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 1000-1199
- Exposure
- South
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2025-11-19
- Possession Date
- 2025-11-01
- Listing Date
- 2025-10-15
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 1454
- Management Company
- Gpm Property Management
- Broker
- CENTURY 21 FINE LIVING REALTY INC.
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Kitchen Main
- 9ft x 7.5ft (67.5 ft2 ) 2.75m x 2.28m (6.3 m2 )
- Living Room Main
- 17ft x 21.7ft (369.1 ft2 ) 5.18m x 6.62m (34.3 m2 )
- Dining Room Main
- 9ft x 8.9ft (79.9 ft2 ) 2.75m x 2.7m (7.4 m2 )
- Primary Bedroom Main
- 10.2ft x 17ft (172.8 ft2 ) 3.1m x 5.18m (16.1 m2 )
- Bedroom 2 Main
- 9.2ft x 9.2ft (85 ft2 ) 2.81m x 2.81m (7.9 m2 )
About
Lakeside Paradise with the Perks of City Living! Welcome to this stunning, south-facing suite offering unobstructed views of the Toronto skyline and Lake Ontario, complete with two private balconies! Situated in a highly coveted boutique building with just 13 floors, this bright and modern 2-bedroom, 2-bath condo combines luxury with tranquility. Step into a beautifully renovated kitchen featuring stainless steel appliances, stone countertops, and sleek hardwood floors. The open-concept layout is bathed in natural light thanks to floor-to-ceiling windows, creating an airy, contemporary vibe throughout. The spacious primary bedroom boasts a 3-piece en-suite, walk-in closet, and its own south-facing balcony, perfect for enjoying morning coffee or evening sunsets. Both bathrooms have been tastefully updated. Parking and locker included. Don't miss this rare opportunity to enjoy the best of both worlds: boutique lakeside living just minutes from downtown!
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Étienne Brûlé Junior School 1.3 kmEnglish
-
St. Mark Catholic School 1.3 kmFraser Rank(2018) 2090 / 3052 Catholic English
-
St. Louis Catholic School 2.1 kmFraser Rank(2018) 532 / 3052 Catholic English French
-
St. Pius X Catholic School 2.4 kmFraser Rank(2018) 260 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Toronto Ouest 3.7 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 559 / 747 Secondary English AP
-
Academy of Math and English 7.9 kmSecondary
-
YMCA Academy, The 8.1 kmSecondary
-
Yeshiva Gedolah of Toronto 10.2 kmSecondary
-
Bishop Allen Academy 2.4 kmFraser Rank(2023) 33 / 747 Secondary Catholic English
-
Fraser Rank(2023) 254 / 747 Secondary Catholic English
-
Fraser Rank(2023) 633 / 747 Secondary Catholic English
Neighbourhood
-
Costco Etobicoke 2.7 km50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
-
Nations Fresh Food 4.7 km1980 St Clair Ave W, Toronto, ON M6N 4X9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您