510 - 760 Sheppard Avenue West
History
MLS®# C4209728
| 2018.08.17 | Sold | $545,000 |
| 2018.08.17 | Sold | $545,000 |
| 2018.08.03 | New | $545,000 |
| 2018.08.03 | New | $545,000 |
Other Records
| 2025.07.10 - 2025.07.28 | Leased | $2,950 |
| 2021.11.08 - 2021.11.22 | Leased | $2,400 |
| 2018.11.14 - 2018.11.30 | Leased | $2,450 |
| 2018.10.30 - 2018.11.02 | Sold | $522,000 |
| 2018.10.04 - 2018.10.17 | Sold | $572,000 |
| 2018.07.31 - 2018.08.16 | Leased | $2,200 |
| 2018.06.28 - 2018.07.10 | Sold | $522,000 |
| 2018.07.04 - 2018.07.09 | Leased | $2,300 |
| 2018.04.10 - 2018.04.20 | Leased | $2,200 |
| 2017.11.24 - 2017.12.05 | Sold | $401,000 |
| 2017.10.18 - 2017.11.03 | Sold | $515,000 |
| 2017.08.24 - 2017.09.15 | Sold | $530,000 |
| 2017.08.22 - 2017.09.11 | Sold | $370,000 |
| 2017.07.18 - 2017.08.08 | Sold | $351,000 |
| 2017.07.04 - 2017.07.06 | Sold | $520,500 |
| 2017.06.28 - 2017.06.30 | Sold | $445,000 |
| 2017.06.23 - 2017.06.25 | Leased | $2,000 |
| 2017.03.05 - 2017.03.06 | Sold | $351,000 |
| 2017.02.01 - 2017.03.06 | Leased | $2,000 |
| 2017.02.24 - 2017.02.25 | Sold | $508,000 |
| 2017.02.11 - 2017.02.20 | Sold | $505,000 |
| 2017.02.14 - 2017.02.15 | Sold | $483,500 |
| 2017.01.12 - 2017.01.27 | Leased | $2,100 |
| 2016.12.29 - 2017.01.13 | Sold | $430,000 |
| 2016.11.02 - 2016.11.11 | Sold | $419,900 |
| 2016.10.11 - 2016.10.14 | Sold | $422,500 |
| 2016.09.22 - 2016.09.26 | Leased | $1,950 |
| 2016.05.30 - 2016.07.14 | Leased | $1,950 |
| 2016.06.02 - 2016.07.14 | Sold | $291,000 |
| 2016.05.30 - 2016.06.22 | Sold | $439,500 |
| 2016.06.16 - 2016.06.18 | Leased | $1,850 |
| 2016.06.03 - 2016.06.11 | Sold | $399,000 |
| 2016.04.28 - 2016.05.01 | Sold | $415,500 |
| 2016.04.23 - 2016.04.26 | Leased | $1,390 |
| 2016.03.09 - 2016.03.22 | Leased | $1,875 |
| 2015.12.02 - 2015.12.11 | Leased | $1,500 |
| 2015.09.28 - 2015.11.18 | Leased | $1,375 |
| 2015.09.27 - 2015.10.04 | Leased | $1,700 |
| 2015.07.31 - 2015.08.26 | Sold | $405,000 |
| 2015.07.21 - 2015.07.29 | Leased | $1,875 |
| 2015.07.06 - 2015.07.17 | Leased | $1,600 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 800-899
- Exposure
- S
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-08-20
- Possession Date
- 30 Days/Tba
- Listing Date
- 2018-08-03
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 2295
- Management Company
- Maple Ridge Community Management 905-507-6726
- Amenities
- Gym, Party/Meeting Room, Rooftop Deck/Garden, Sauna, Visitor Parking
- Broker
- ROYAL LEPAGE RCR REALTY, BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Kitchen Main
- Contact Agent
- Stainless Steel Appl,Quartz Counter,Breakfast Bar
- Living Main
- Contact Agent
- Laminate,Open Concept,W/O To Balcony
- Den Main
- Contact Agent
- Laminate,Open Concept,
- Master Main
- Contact Agent
- W/I Closet,4 Pc Ensuite,W/O To Balcony
- 2nd Br Main
- Contact Agent
- Double Closet,Closet Organizers,Large Window
About
Modern & Functional Condo With One Of The Lowest Maintenance Fees In The City. Open Concept Layout, Great For Entertaining. Updated Backsplash, Quartz Counters, Undermount Sink, Stainless Steel Appliances & Laminate Floors. 865 Sqft Interior + 105 Sq Ft. Balcony With 2 Walkouts. Large Master Bedroom With Spacious Walk-In Closet & 4Pce Ensuite, Southern Exposure With Plenty Of Sunlight & Views Of The Cn Tower. Incl. All S/S Appl (Fridge, Stove, B/I Dishwasher, Microhood, Stackable Clothes Washer & Dryer, All Electric Light Fixtures & Window Coverings. Parking #82 (Only 1 Level Of Underground Parking) Locker Is Conveniently On Same Floor As Unit.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 1210 / 3052 English
-
Fraser Rank(2018) 1137 / 3052 Catholic English
-
St. Edward Catholic School 1.7 kmFraser Rank(2018) 110 / 3052 Catholic English
-
St. Norbert Catholic School 2.5 kmFraser Rank(2018) 1567 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 33 / 747 Secondary English AP Gifted
-
ÉS Étienne-Brûlé 6.2 kmFraser Rank(2023) 178 / 747 Secondary French
-
Secondary
-
Secondary
-
Secondary
-
Cardinal Carter-Arts 3.3 kmFraser Rank(2023) 8 / 747 Secondary Catholic English
-
Fraser Rank(2023) 130 / 747 Secondary Catholic English
-
Fraser Rank(2023) 591 / 747 Secondary Catholic English
Neighbourhood
-
Costco Downsview 2.6 km100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8
-
Long Fa Supermarket 3.3 kmDehavilland Plaza, 3372 Keele Street, Toronto, ON M3J 1L5
-
Btrust Supermarket 4.2 km1105 Wilson Ave., North York, ON M3M 1H2
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您