408 - 75 North Park Road
$
2,950
Leased
$ 2,995
Down -1.5%
History
MLS®# N12285831
MLS®# N12285831
| 2025.09.08 | Leased (-$45) | $2,950 |
| 2025.08.20 | Price Change (-$205) | $2,995 |
| 2025.07.15 | New | $3,200 |
Other Records
| 2023.10.04 - 2023.11.08 | Leased | $3,000 |
| 2023.09.06 - 2023.10.03 MLS®# N6800712 | Terminated | $3,100 |
| 2021.11.15 - 2021.11.19 | Leased | $2,695 |
| 2021.09.25 - 2021.11.15 MLS®# N5383264 | Terminated | $2,500 |
| 2018.11.15 - 2018.11.20 | Leased | $1,800 |
| 2018.11.05 - 2018.11.14 | Leased | $1,950 |
| 2018.10.10 - 2018.11.07 | Leased | $2,500 |
| 2018.09.16 - 2018.10.25 | Sold | $552,000 |
| 2018.08.16 - 2018.08.22 | Leased | $2,000 |
| 2018.08.17 - 2018.08.18 | Leased | $1,650 |
| 2018.08.02 - 2018.08.14 | Leased | $1,950 |
| 2018.07.24 - 2018.07.31 | Leased | $1,840 |
| 2018.07.24 - 2018.07.27 | Leased | $1,650 |
| 2018.06.07 - 2018.07.24 | Sold | $459,000 |
| 2018.06.07 - 2018.07.17 | Leased | $1,850 |
| 2018.07.11 - 2018.07.13 | Leased | $1,725 |
| 2018.06.14 - 2018.06.24 | Leased | $1,900 |
| 2018.05.22 - 2018.06.22 | Leased | $1,635 |
| 2018.05.15 - 2018.05.25 | Sold | $430,000 |
| 2018.05.03 - 2018.05.22 | Sold | $580,000 |
| 2018.05.14 - 2018.05.17 | Leased | $1,700 |
| 2018.05.02 - 2018.05.15 | Leased | $1,840 |
| 2018.05.03 - 2018.05.10 | Leased | $2,325 |
| 2018.04.17 - 2018.04.28 | Sold | $395,000 |
| 2018.04.21 - 2018.04.24 | Leased | $2,350 |
| 2018.04.10 - 2018.04.20 | Leased | $1,850 |
| 2018.04.04 - 2018.04.06 | Leased | $1,700 |
| 2018.03.04 - 2018.04.03 | Leased | $2,250 |
| 2018.03.25 - 2018.03.27 | Leased | $1,800 |
| 2018.01.30 - 2018.03.25 | Sold | $555,000 |
| 2018.03.12 - 2018.03.15 | Sold | $435,000 |
| 2018.02.13 - 2018.02.18 | Sold | $385,000 |
| 2018.01.23 - 2018.02.02 | Leased | $1,700 |
| 2017.12.23 - 2018.01.29 | Leased | $2,375 |
| 2018.01.05 - 2018.01.25 | Leased | $1,750 |
| 2017.12.22 - 2018.01.21 | Sold | $428,000 |
| 2018.01.04 - 2018.01.20 | Leased | $2,280 |
| 2017.11.20 - 2017.12.20 | Sold | $435,000 |
| 2017.12.05 - 2017.12.13 | Leased | $1,700 |
| 2017.12.07 - 2017.12.07 | Sold | $433,000 |
| 2017.11.30 - 2017.12.01 | Leased | $1,700 |
| 2017.11.09 - 2017.11.09 | Sold | $435,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- 1 Storey/Apt
- Size (sqft)
- 800-899
- Exposure
- South West
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
0 Parking Spaces
- Last Update
- 2025-11-04
- Possession Date
- 2025-08-01 TBA
- Listing Date
- 2025-07-15
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 1253
- Management Company
- ICON PROPERTY MANAGEMENT
- Broker
- SUTTON GROUP-ADMIRAL REALTY INC.
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Room Main
- 13ft x 11.1ft (144.1 ft2 ) 3.96m x 3.38m (13.4 m2 )
- Kitchen Main
- 7.8ft x 12.8ft (99.5 ft2 ) 2.37m x 3.9m (9.2 m2 )
- Primary Bedroom Main
- 12.9ft x 9856.4ft (127119.1 ft2 ) 3.93m x 3005m (11809.7 m2 )
- Bedroom Main
- 9ft x 11.1ft (99.7 ft2 ) 2.74m x 3.38m (9.3 m2 )
About
Perfect opportunity to live in the community at Beverly Glen.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Beverley Glen
公寓Market Stat
Avg. Sold Price
$493,000.00
YoY -25.05 %
Avg. Rent
$2,448.25
YoY -3.61 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Fraser Rank(2018) 1495 / 3052 English
-
French
-
St. Joseph the Worker 1.7 kmFraser Rank(2018) 1137 / 3052 Catholic English
-
Fraser Rank(2018) 224 / 3064 Catholic English
-
Fraser Rank(2018) 1277 / 3037 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 7.4 kmFraser Rank(2023) 52 / 747 Secondary French
-
Fraser Rank(2023) 95 / 747 Secondary English AP
-
Canadian Nobel Academy 3.5 kmSecondary
-
Jade School 4.4 kmSecondary
-
Red Maple Secondary School 4.4 kmSecondary
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Fraser Rank(2023) 349 / 747 Secondary Catholic French IB
-
Brebeuf College School 4.5 kmFraser Rank(2023) 349 / 747 Secondary Catholic English
Neighbourhood
Groceries
-
T&T Supermarket 708 m#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
Seasons Foodmart 3.1 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
-
Galleria Supermarket 3.1 km7040 Yonge Street, Thornhill, ON L4J 1V7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您